khanat-ressources-NeL/leveldesign/game_element/xp_table
2016-12-03 19:34:05 +01:00
..
action_success_for_difficulty_table.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
break_cast_resist.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
craft.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
curative_magic.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
default.action_xp_factor xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
dodge_parry.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
dodge_parry_ai.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
extracting.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
fight_phrase.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
magic_resist.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
magic_resist_link.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
offensive_magic.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
prospecting.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
shield_use.succes_chances_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
skills.skill_tree xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00
unblock.titles changement des titres et trie 2016-12-03 19:34:05 +01:00
xptable.xp_table xp à 0 et reussite à 80% 2016-10-13 21:35:02 +02:00