Added two spires

This commit is contained in:
Sit Melai 2016-11-26 13:42:11 +01:00
parent 0ff55972be
commit 2e64c239ef
3 changed files with 84 additions and 15 deletions

View file

@ -1,9 +1,9 @@
<?xml version="1.0"?> <?xml version="1.0"?>
<NEL_WORLD_EDITOR_PROJECT> <NEL_WORLD_EDITOR_PROJECT>
<VERSION>2</VERSION> <VERSION>2</VERSION>
<DATA_DIRECTORY VALUE="L:\continents\newbieland"/> <DATA_DIRECTORY VALUE="F:\continents\newbieland"/>
<CONTEXT VALUE="default"/> <CONTEXT VALUE="jungl"/>
<DATABASE_ELEMENT FILENAME="F:\continents\newbieland\newbieland.land" TYPE="landscape"> <DATABASE_ELEMENT FILENAME="newbieland\newbieland.land" TYPE="landscape">
<PRIMITIVES VERSION="1"> <PRIMITIVES VERSION="1">
<ROOT_PRIMITIVE TYPE="CPrimNode"> <ROOT_PRIMITIVE TYPE="CPrimNode">
<ALIAS LAST_GENERATED="0"/> <ALIAS LAST_GENERATED="0"/>
@ -22,4 +22,5 @@
<DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\missions_newbieland.primitive" TYPE="primitive"/> <DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\missions_newbieland.primitive" TYPE="primitive"/>
<DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\fauna_newbieland.primitive" TYPE="primitive"/> <DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\fauna_newbieland.primitive" TYPE="primitive"/>
<DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\region_newbieland.primitive" TYPE="primitive"/> <DATABASE_ELEMENT FILENAME="L:\primitives\newbieland\region_newbieland.primitive" TYPE="primitive"/>
<DATABASE_ELEMENT FILENAME="F:\primitives\newbieland\spire_newbieland.primitive" TYPE="primitive"/>
</NEL_WORLD_EDITOR_PROJECT> </NEL_WORLD_EDITOR_PROJECT>

View file

@ -127,7 +127,7 @@
</CHILD> </CHILD>
<CHILD TYPE="CPrimZone"> <CHILD TYPE="CPrimZone">
<PT X="8802.143555" Y="-10622.530273" Z="0.000000"/> <PT X="8802.143555" Y="-10622.530273" Z="0.000000"/>
<PT X="8802.476563" Y="-10646.666992" Z="0.000000"/> <PT X="8802.476562" Y="-10646.666992" Z="0.000000"/>
<PT X="8811.952148" Y="-10658.629883" Z="0.000000"/> <PT X="8811.952148" Y="-10658.629883" Z="0.000000"/>
<PT X="8826.287109" Y="-10655.971680" Z="0.000000"/> <PT X="8826.287109" Y="-10655.971680" Z="0.000000"/>
<PT X="8833.217773" Y="-10636.475586" Z="0.000000" SELECTED="true"/> <PT X="8833.217773" Y="-10636.475586" Z="0.000000" SELECTED="true"/>
@ -135,13 +135,13 @@
<PT X="8880.815430" Y="-10602.921875" Z="0.000000"/> <PT X="8880.815430" Y="-10602.921875" Z="0.000000"/>
<PT X="8900.134766" Y="-10600.376953" Z="0.000000"/> <PT X="8900.134766" Y="-10600.376953" Z="0.000000"/>
<PT X="8908.483398" Y="-10592.673828" Z="0.000000"/> <PT X="8908.483398" Y="-10592.673828" Z="0.000000"/>
<PT X="8904.101563" Y="-10579.871094" Z="0.000000"/> <PT X="8904.101562" Y="-10579.871094" Z="0.000000"/>
<PT X="8893.776367" Y="-10571.041016" Z="0.000000"/> <PT X="8893.776367" Y="-10571.041016" Z="0.000000"/>
<PT X="8880.546875" Y="-10566.523438" Z="0.000000"/> <PT X="8880.546875" Y="-10566.523438" Z="0.000000"/>
<PT X="8865.219727" Y="-10565.032227" Z="0.000000"/> <PT X="8865.219727" Y="-10565.032227" Z="0.000000"/>
<PT X="8853.281250" Y="-10566.064453" Z="0.000000"/> <PT X="8853.281250" Y="-10566.064453" Z="0.000000"/>
<PT X="8844.983398" Y="-10569.113281" Z="0.000000"/> <PT X="8844.983398" Y="-10569.113281" Z="0.000000"/>
<PT X="8839.176758" Y="-10573.289063" Z="0.000000"/> <PT X="8839.176758" Y="-10573.289062" Z="0.000000"/>
<PT X="8826.832031" Y="-10581.167969" Z="0.000000"/> <PT X="8826.832031" Y="-10581.167969" Z="0.000000"/>
<PT X="8818.004883" Y="-10585.409180" Z="0.000000"/> <PT X="8818.004883" Y="-10585.409180" Z="0.000000"/>
<PT X="8806.085938" Y="-10609.904297" Z="0.000000"/> <PT X="8806.085938" Y="-10609.904297" Z="0.000000"/>
@ -288,7 +288,7 @@
<PT X="10209.719727" Y="-11601.597656" Z="0.000000"/> <PT X="10209.719727" Y="-11601.597656" Z="0.000000"/>
<PT X="10205.825195" Y="-11590.130859" Z="0.000000"/> <PT X="10205.825195" Y="-11590.130859" Z="0.000000"/>
<PT X="10206.642578" Y="-11556.529297" Z="0.000000"/> <PT X="10206.642578" Y="-11556.529297" Z="0.000000"/>
<PT X="10192.994141" Y="-11544.289063" Z="0.000000"/> <PT X="10192.994141" Y="-11544.289062" Z="0.000000"/>
<PT X="10186.783203" Y="-11533.187500" Z="0.000000"/> <PT X="10186.783203" Y="-11533.187500" Z="0.000000"/>
<PT X="10139.982422" Y="-11532.889648" Z="0.000000"/> <PT X="10139.982422" Y="-11532.889648" Z="0.000000"/>
<PT X="10131.348633" Y="-11548.566406" Z="0.000000"/> <PT X="10131.348633" Y="-11548.566406" Z="0.000000"/>
@ -296,8 +296,8 @@
<PT X="10109.932617" Y="-11583.423828" Z="0.000000"/> <PT X="10109.932617" Y="-11583.423828" Z="0.000000"/>
<PT X="10111.592773" Y="-11599.693359" Z="0.000000"/> <PT X="10111.592773" Y="-11599.693359" Z="0.000000"/>
<PT X="10116.065430" Y="-11615.560547" Z="0.000000"/> <PT X="10116.065430" Y="-11615.560547" Z="0.000000"/>
<PT X="10119.583984" Y="-11637.976563" Z="0.000000"/> <PT X="10119.583984" Y="-11637.976562" Z="0.000000"/>
<PT X="10127.929688" Y="-11648.382813" Z="0.000000"/> <PT X="10127.929688" Y="-11648.382812" Z="0.000000"/>
<PROPERTY TYPE="string"> <PROPERTY TYPE="string">
<NAME>class</NAME> <NAME>class</NAME>
<STRING>place</STRING> <STRING>place</STRING>
@ -357,7 +357,7 @@
</CHILD> </CHILD>
<CHILD TYPE="CPrimZone"> <CHILD TYPE="CPrimZone">
<PT X="9273.755859" Y="-10833.176758" Z="0.000000"/> <PT X="9273.755859" Y="-10833.176758" Z="0.000000"/>
<PT X="9253.570313" Y="-10737.398438" Z="0.000000"/> <PT X="9253.570312" Y="-10737.398438" Z="0.000000"/>
<PT X="9099.263672" Y="-10611.698242" Z="0.000000"/> <PT X="9099.263672" Y="-10611.698242" Z="0.000000"/>
<PT X="9002.049805" Y="-10570.367188" Z="0.000000"/> <PT X="9002.049805" Y="-10570.367188" Z="0.000000"/>
<PT X="8894.134766" Y="-10609.274414" Z="0.000000"/> <PT X="8894.134766" Y="-10609.274414" Z="0.000000"/>
@ -366,20 +366,20 @@
<PT X="8822.932617" Y="-10732.339844" Z="0.000000"/> <PT X="8822.932617" Y="-10732.339844" Z="0.000000"/>
<PT X="8844.078125" Y="-10759.463867" Z="0.000000"/> <PT X="8844.078125" Y="-10759.463867" Z="0.000000"/>
<PT X="8841.731445" Y="-10784.017578" Z="0.000000"/> <PT X="8841.731445" Y="-10784.017578" Z="0.000000"/>
<PT X="8862.801758" Y="-10828.820313" Z="0.000000"/> <PT X="8862.801758" Y="-10828.820312" Z="0.000000"/>
<PT X="8837.709961" Y="-10885.327148" Z="0.000000"/> <PT X="8837.709961" Y="-10885.327148" Z="0.000000"/>
<PT X="8868.203125" Y="-10899.664063" Z="0.000000"/> <PT X="8868.203125" Y="-10899.664062" Z="0.000000"/>
<PT X="8868.203125" Y="-10963.464844" Z="0.000000"/> <PT X="8868.203125" Y="-10963.464844" Z="0.000000"/>
<PT X="8851.703125" Y="-10992.064453" Z="0.000000"/> <PT X="8851.703125" Y="-10992.064453" Z="0.000000"/>
<PT X="8896.803711" Y="-11008.564453" Z="0.000000"/> <PT X="8896.803711" Y="-11008.564453" Z="0.000000"/>
<PT X="8936.403320" Y="-11009.664063" Z="0.000000"/> <PT X="8936.403320" Y="-11009.664062" Z="0.000000"/>
<PT X="8994.703125" Y="-11001.963867" Z="0.000000"/> <PT X="8994.703125" Y="-11001.963867" Z="0.000000"/>
<PT X="9060.703125" Y="-11022.864258" Z="0.000000"/> <PT X="9060.703125" Y="-11022.864258" Z="0.000000"/>
<PT X="9094.802734" Y="-11049.263672" Z="0.000000"/> <PT X="9094.802734" Y="-11049.263672" Z="0.000000"/>
<PT X="9142.104492" Y="-11015.164063" Z="0.000000"/> <PT X="9142.104492" Y="-11015.164062" Z="0.000000"/>
<PT X="9219.103516" Y="-10973.365234" Z="0.000000"/> <PT X="9219.103516" Y="-10973.365234" Z="0.000000"/>
<PT X="9248.803711" Y="-10933.764648" Z="0.000000"/> <PT X="9248.803711" Y="-10933.764648" Z="0.000000"/>
<PT X="9267.502930" Y="-10894.164063" Z="0.000000"/> <PT X="9267.502930" Y="-10894.164062" Z="0.000000"/>
<PT X="9255.403320" Y="-10874.364258" Z="0.000000" SELECTED="true"/> <PT X="9255.403320" Y="-10874.364258" Z="0.000000" SELECTED="true"/>
<PROPERTY TYPE="string"> <PROPERTY TYPE="string">
<NAME>class</NAME> <NAME>class</NAME>

View file

@ -0,0 +1,68 @@
<?xml version="1.0"?>
<PRIMITIVES VERSION="1">
<ROOT_PRIMITIVE TYPE="CPrimNode">
<ALIAS LAST_GENERATED="3"/>
<CHILD TYPE="CPrimPoint">
<PT X="10529.201172" Y="-11368.799805" Z="0.000000"/>
<ANGLE VALUE="1.237002"/>
<PROPERTY TYPE="string">
<NAME>class</NAME>
<STRING>spire</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>name</NAME>
<STRING>spire_1</STRING>
</PROPERTY>
<PROPERTY TYPE="string_array">
<NAME>neighbours</NAME>
<STRING>spire_2</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>sheet_socle</NAME>
<STRING>object_watch_tower</STRING>
</PROPERTY>
<CHILD TYPE="CPrimAlias">
<ALIAS VALUE="1"/>
<PROPERTY TYPE="string">
<NAME>class</NAME>
<STRING>alias</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>name</NAME>
<STRING>alias</STRING>
</PROPERTY>
</CHILD>
</CHILD>
<CHILD TYPE="CPrimPoint">
<PT X="10621.600586" Y="-11052.000000" Z="0.000000"/>
<ANGLE VALUE="-1.884956"/>
<PROPERTY TYPE="string">
<NAME>class</NAME>
<STRING>spire</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>name</NAME>
<STRING>spire_2</STRING>
</PROPERTY>
<PROPERTY TYPE="string_array">
<NAME>neighbours</NAME>
<STRING>spire_1</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>sheet_socle</NAME>
<STRING>object_watch_tower</STRING>
</PROPERTY>
<CHILD TYPE="CPrimAlias">
<ALIAS VALUE="2"/>
<PROPERTY TYPE="string">
<NAME>class</NAME>
<STRING>alias</STRING>
</PROPERTY>
<PROPERTY TYPE="string">
<NAME>name</NAME>
<STRING>alias</STRING>
</PROPERTY>
</CHILD>
</CHILD>
</ROOT_PRIMITIVE>
</PRIMITIVES>