Changed: #1135 Merge changes from Ryzom patch 1.10

This commit is contained in:
kervala 2010-10-23 18:16:49 +02:00
parent 58ddc84100
commit 2c80b24dfa
15 changed files with 837 additions and 493 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4 MiB

After

Width:  |  Height:  |  Size: 4 MiB

View file

@ -22,7 +22,7 @@ bk_karavan.tga 0.078125000000 0.117187500000 0.117187500000 0.156250000000
BK_matis.tga 0.117187500000 0.117187500000 0.156250000000 0.156250000000 BK_matis.tga 0.117187500000 0.117187500000 0.156250000000 0.156250000000
bk_mission.tga 0.156250000000 0.117187500000 0.195312500000 0.156250000000 bk_mission.tga 0.156250000000 0.117187500000 0.195312500000 0.156250000000
bk_mission2.tga 0.195312500000 0.117187500000 0.234375000000 0.156250000000 bk_mission2.tga 0.195312500000 0.117187500000 0.234375000000 0.156250000000
bk_outpost.tga 0.000000000000 0.156250000000 0.039062500000 0.195312500000 BK_outpost.tga 0.000000000000 0.156250000000 0.039062500000 0.195312500000
BK_primes.tga 0.039062500000 0.156250000000 0.078125000000 0.195312500000 BK_primes.tga 0.039062500000 0.156250000000 0.078125000000 0.195312500000
bk_service.tga 0.078125000000 0.156250000000 0.117187500000 0.195312500000 bk_service.tga 0.078125000000 0.156250000000 0.117187500000 0.195312500000
bk_training.tga 0.117187500000 0.156250000000 0.156250000000 0.195312500000 bk_training.tga 0.117187500000 0.156250000000 0.156250000000 0.195312500000
@ -310,20 +310,13 @@ w_pa_diadem.tga 0.312500000000 0.468750000000 0.351562500000 0.507812500000
w_pa_earring.tga 0.351562500000 0.468750000000 0.390625000000 0.507812500000 w_pa_earring.tga 0.351562500000 0.468750000000 0.390625000000 0.507812500000
w_pa_pendant.tga 0.390625000000 0.468750000000 0.429687500000 0.507812500000 w_pa_pendant.tga 0.390625000000 0.468750000000 0.429687500000 0.507812500000
w_pa_ring.tga 0.429687500000 0.468750000000 0.468750000000 0.507812500000 w_pa_ring.tga 0.429687500000 0.468750000000 0.468750000000 0.507812500000
faction_matis.tga 0.468750000000 0.468750000000 0.500000000000 0.500000000000 asc_unknown.tga 0.468750000000 0.468750000000 0.500000000000 0.500000000000
faction_tryker.tga 0.500000000000 0.468750000000 0.531250000000 0.500000000000 asc_exit.tga 0.500000000000 0.468750000000 0.531250000000 0.500000000000
faction_tryton.tga 0.531250000000 0.468750000000 0.562500000000 0.500000000000 asc_rolemastercraft.tga 0.531250000000 0.468750000000 0.562500000000 0.500000000000
faction_zorai.tga 0.562500000000 0.468750000000 0.593750000000 0.500000000000 asc_rolemasterfight.tga 0.562500000000 0.468750000000 0.593750000000 0.500000000000
asc_exit.tga 0.593750000000 0.468750000000 0.625000000000 0.500000000000 asc_rolemasterharvest.tga 0.593750000000 0.468750000000 0.625000000000 0.500000000000
asc_rolemastercraft.tga 0.625000000000 0.468750000000 0.656250000000 0.500000000000 asc_rolemastermagic.tga 0.625000000000 0.468750000000 0.656250000000 0.500000000000
asc_rolemasterfight.tga 0.656250000000 0.468750000000 0.687500000000 0.500000000000 mail.tga 0.656250000000 0.468750000000 0.687500000000 0.492187500000
asc_rolemasterharvest.tga 0.687500000000 0.468750000000 0.718750000000 0.500000000000
asc_rolemastermagic.tga 0.718750000000 0.468750000000 0.750000000000 0.500000000000
asc_unknown.tga 0.750000000000 0.468750000000 0.781250000000 0.500000000000
faction_fyros.tga 0.781250000000 0.468750000000 0.812500000000 0.500000000000
faction_kami.tga 0.812500000000 0.468750000000 0.843750000000 0.500000000000
faction_karavan.tga 0.843750000000 0.468750000000 0.875000000000 0.500000000000
mail.tga 0.875000000000 0.468750000000 0.906250000000 0.492187500000
ico_aim_homin_feet.tga 0.976562500000 0.078125000000 1.000000000000 0.101562500000 ico_aim_homin_feet.tga 0.976562500000 0.078125000000 1.000000000000 0.101562500000
ico_aim_homin_feint.tga 0.976562500000 0.101562500000 1.000000000000 0.125000000000 ico_aim_homin_feint.tga 0.976562500000 0.101562500000 1.000000000000 0.125000000000
ico_aim_homin_hands.tga 0.976562500000 0.125000000000 1.000000000000 0.148437500000 ico_aim_homin_hands.tga 0.976562500000 0.125000000000 1.000000000000 0.148437500000
@ -334,324 +327,340 @@ ico_aim_kitin_head.tga 0.976562500000 0.218750000000 1.000000000000 0.2421875000
mp_back_curative.tga 0.976562500000 0.242187500000 1.000000000000 0.265625000000 mp_back_curative.tga 0.976562500000 0.242187500000 1.000000000000 0.265625000000
mp_back_offensive.tga 0.976562500000 0.265625000000 1.000000000000 0.289062500000 mp_back_offensive.tga 0.976562500000 0.265625000000 1.000000000000 0.289062500000
mp_back_selfonly.tga 0.976562500000 0.289062500000 1.000000000000 0.312500000000 mp_back_selfonly.tga 0.976562500000 0.289062500000 1.000000000000 0.312500000000
bk_outpost_brick.tga 0.976562500000 0.312500000000 1.000000000000 0.335937500000 building_state_24x24.tga 0.976562500000 0.312500000000 1.000000000000 0.335937500000
ico_ammo_bullet.tga 0.976562500000 0.335937500000 1.000000000000 0.359375000000 ico_ammo_bullet.tga 0.976562500000 0.335937500000 1.000000000000 0.359375000000
ico_ammo_jacket.tga 0.976562500000 0.359375000000 1.000000000000 0.382812500000 ico_ammo_jacket.tga 0.976562500000 0.359375000000 1.000000000000 0.382812500000
ico_angle.tga 0.976562500000 0.382812500000 1.000000000000 0.406250000000 ico_angle.tga 0.976562500000 0.382812500000 1.000000000000 0.406250000000
ico_anti_magic_shield.tga 0.976562500000 0.406250000000 1.000000000000 0.429687500000 ico_anti_magic_shield.tga 0.976562500000 0.406250000000 1.000000000000 0.429687500000
ico_armor.tga 0.976562500000 0.429687500000 1.000000000000 0.453125000000 ico_armor.tga 0.976562500000 0.429687500000 1.000000000000 0.453125000000
ico_armor_clip.tga 0.976562500000 0.453125000000 1.000000000000 0.476562500000 ico_armor_clip.tga 0.976562500000 0.453125000000 1.000000000000 0.476562500000
ico_armor_heavy.tga 0.906250000000 0.468750000000 0.929687500000 0.492187500000 ico_armor_heavy.tga 0.687500000000 0.468750000000 0.710937500000 0.492187500000
ico_armor_kitin.tga 0.929687500000 0.468750000000 0.953125000000 0.492187500000 ico_armor_kitin.tga 0.710937500000 0.468750000000 0.734375000000 0.492187500000
ico_armor_light.tga 0.953125000000 0.468750000000 0.976562500000 0.492187500000 ico_armor_light.tga 0.734375000000 0.468750000000 0.757812500000 0.492187500000
ico_armor_medium.tga 0.976562500000 0.476562500000 1.000000000000 0.500000000000 ico_armor_medium.tga 0.757812500000 0.468750000000 0.781250000000 0.492187500000
ico_armor_penalty.tga 0.875000000000 0.492187500000 0.898437500000 0.515625000000 ico_armor_penalty.tga 0.781250000000 0.468750000000 0.804687500000 0.492187500000
ico_armor_shell.tga 0.898437500000 0.492187500000 0.921875000000 0.515625000000 ico_armor_shell.tga 0.804687500000 0.468750000000 0.828125000000 0.492187500000
ico_atys.tga 0.921875000000 0.492187500000 0.945312500000 0.515625000000 ico_atys.tga 0.828125000000 0.468750000000 0.851562500000 0.492187500000
ico_atysian.tga 0.945312500000 0.492187500000 0.968750000000 0.515625000000 ico_atysian.tga 0.851562500000 0.468750000000 0.875000000000 0.492187500000
ico_balance_hp.tga 0.468750000000 0.500000000000 0.492187500000 0.523437500000 ico_balance_hp.tga 0.875000000000 0.468750000000 0.898437500000 0.492187500000
ico_barrel.tga 0.492187500000 0.500000000000 0.515625000000 0.523437500000 ico_barrel.tga 0.898437500000 0.468750000000 0.921875000000 0.492187500000
ico_bash.tga 0.515625000000 0.500000000000 0.539062500000 0.523437500000 ico_bash.tga 0.921875000000 0.468750000000 0.945312500000 0.492187500000
ico_berserk.tga 0.539062500000 0.500000000000 0.562500000000 0.523437500000 ico_berserk.tga 0.945312500000 0.468750000000 0.968750000000 0.492187500000
ico_blade.tga 0.562500000000 0.500000000000 0.585937500000 0.523437500000 ico_blade.tga 0.968750000000 0.476562500000 0.992187500000 0.500000000000
ico_bleeding.tga 0.585937500000 0.500000000000 0.609375000000 0.523437500000 ico_bleeding.tga 0.656250000000 0.492187500000 0.679687500000 0.515625000000
ico_blind.tga 0.609375000000 0.500000000000 0.632812500000 0.523437500000 ico_blind.tga 0.679687500000 0.492187500000 0.703125000000 0.515625000000
ico_blunt.tga 0.632812500000 0.500000000000 0.656250000000 0.523437500000 ico_blunt.tga 0.703125000000 0.492187500000 0.726562500000 0.515625000000
ico_bomb.tga 0.656250000000 0.500000000000 0.679687500000 0.523437500000 ico_bomb.tga 0.726562500000 0.492187500000 0.750000000000 0.515625000000
bk_power.tga 0.679687500000 0.500000000000 0.703125000000 0.523437500000 cb_main_nue.tga 0.750000000000 0.492187500000 0.773437500000 0.515625000000
ico_celestial.tga 0.703125000000 0.500000000000 0.726562500000 0.523437500000 ico_celestial.tga 0.773437500000 0.492187500000 0.796875000000 0.515625000000
ico_circular_attack.tga 0.726562500000 0.500000000000 0.750000000000 0.523437500000 ico_circular_attack.tga 0.796875000000 0.492187500000 0.820312500000 0.515625000000
ico_clothes.tga 0.750000000000 0.500000000000 0.773437500000 0.523437500000 ico_clothes.tga 0.820312500000 0.492187500000 0.843750000000 0.515625000000
ico_cold.tga 0.773437500000 0.500000000000 0.796875000000 0.523437500000 ico_cold.tga 0.843750000000 0.492187500000 0.867187500000 0.515625000000
ico_concentration.tga 0.796875000000 0.500000000000 0.820312500000 0.523437500000 ico_concentration.tga 0.867187500000 0.492187500000 0.890625000000 0.515625000000
2h_over.tga 0.820312500000 0.500000000000 0.843750000000 0.523437500000 BK_matis_brick.tga 0.890625000000 0.492187500000 0.914062500000 0.515625000000
ico_constitution.tga 0.843750000000 0.500000000000 0.867187500000 0.523437500000 ico_constitution.tga 0.914062500000 0.492187500000 0.937500000000 0.515625000000
ico_counterweight.tga 0.968750000000 0.500000000000 0.992187500000 0.523437500000 ico_counterweight.tga 0.937500000000 0.492187500000 0.960937500000 0.515625000000
ico_craft_buff.tga 0.000000000000 0.507812500000 0.023437500000 0.531250000000 ico_craft_buff.tga 0.468750000000 0.500000000000 0.492187500000 0.523437500000
ico_create_sapload.tga 0.023437500000 0.507812500000 0.046875000000 0.531250000000 ico_create_sapload.tga 0.492187500000 0.500000000000 0.515625000000 0.523437500000
ico_curse.tga 0.046875000000 0.507812500000 0.070312500000 0.531250000000 ico_curse.tga 0.515625000000 0.500000000000 0.539062500000 0.523437500000
ico_debuff.tga 0.070312500000 0.507812500000 0.093750000000 0.531250000000 ico_debuff.tga 0.539062500000 0.500000000000 0.562500000000 0.523437500000
ico_debuff_resist.tga 0.093750000000 0.507812500000 0.117187500000 0.531250000000 ico_debuff_resist.tga 0.562500000000 0.500000000000 0.585937500000 0.523437500000
ico_debuff_skill.tga 0.117187500000 0.507812500000 0.140625000000 0.531250000000 ico_debuff_skill.tga 0.585937500000 0.500000000000 0.609375000000 0.523437500000
ico_desert.tga 0.140625000000 0.507812500000 0.164062500000 0.531250000000 ico_desert.tga 0.609375000000 0.500000000000 0.632812500000 0.523437500000
ico_dexterity.tga 0.164062500000 0.507812500000 0.187500000000 0.531250000000 ico_dexterity.tga 0.632812500000 0.500000000000 0.656250000000 0.523437500000
ico_disarm.tga 0.187500000000 0.507812500000 0.210937500000 0.531250000000 ico_disarm.tga 0.960937500000 0.500000000000 0.984375000000 0.523437500000
ico_dodge.tga 0.210937500000 0.507812500000 0.234375000000 0.531250000000 ico_dodge.tga 0.000000000000 0.507812500000 0.023437500000 0.531250000000
ico_dot.tga 0.234375000000 0.507812500000 0.257812500000 0.531250000000 ico_dot.tga 0.023437500000 0.507812500000 0.046875000000 0.531250000000
ico_durability.tga 0.257812500000 0.507812500000 0.281250000000 0.531250000000 ico_durability.tga 0.046875000000 0.507812500000 0.070312500000 0.531250000000
ico_electric.tga 0.281250000000 0.507812500000 0.304687500000 0.531250000000 ico_electric.tga 0.070312500000 0.507812500000 0.093750000000 0.531250000000
ico_explosif.tga 0.304687500000 0.507812500000 0.328125000000 0.531250000000 ico_explosif.tga 0.093750000000 0.507812500000 0.117187500000 0.531250000000
ico_extracting.tga 0.328125000000 0.507812500000 0.351562500000 0.531250000000 ico_extracting.tga 0.117187500000 0.507812500000 0.140625000000 0.531250000000
ico_fear.tga 0.351562500000 0.507812500000 0.375000000000 0.531250000000 ico_fear.tga 0.140625000000 0.507812500000 0.164062500000 0.531250000000
ico_feint.tga 0.375000000000 0.507812500000 0.398437500000 0.531250000000 ico_feint.tga 0.164062500000 0.507812500000 0.187500000000 0.531250000000
ico_fire.tga 0.398437500000 0.507812500000 0.421875000000 0.531250000000 ico_fire.tga 0.187500000000 0.507812500000 0.210937500000 0.531250000000
ico_firing_pin.tga 0.421875000000 0.507812500000 0.445312500000 0.531250000000 ico_firing_pin.tga 0.210937500000 0.507812500000 0.234375000000 0.531250000000
1h_over.tga 0.445312500000 0.507812500000 0.468750000000 0.531250000000 ch_back.tga 0.234375000000 0.507812500000 0.257812500000 0.531250000000
BK_fyros_brick.tga 0.867187500000 0.515625000000 0.890625000000 0.539062500000 BK_generic_brick.tga 0.257812500000 0.507812500000 0.281250000000 0.531250000000
mp_over_link.tga 0.890625000000 0.515625000000 0.914062500000 0.539062500000 mp_over_link.tga 0.281250000000 0.507812500000 0.304687500000 0.531250000000
BK_magie_noire_brick.tga 0.914062500000 0.515625000000 0.937500000000 0.539062500000 bk_aura.tga 0.304687500000 0.507812500000 0.328125000000 0.531250000000
BK_tryker_brick.tga 0.937500000000 0.515625000000 0.960937500000 0.539062500000 bk_conso.tga 0.328125000000 0.507812500000 0.351562500000 0.531250000000
cp_back.tga 0.468750000000 0.523437500000 0.492187500000 0.546875000000 bk_outpost_brick.tga 0.351562500000 0.507812500000 0.375000000000 0.531250000000
cp_over_break.tga 0.492187500000 0.523437500000 0.515625000000 0.546875000000 bk_power.tga 0.375000000000 0.507812500000 0.398437500000 0.531250000000
ico_focus.tga 0.515625000000 0.523437500000 0.539062500000 0.546875000000 ico_focus.tga 0.398437500000 0.507812500000 0.421875000000 0.531250000000
ico_forage_buff.tga 0.539062500000 0.523437500000 0.562500000000 0.546875000000 ico_forage_buff.tga 0.421875000000 0.507812500000 0.445312500000 0.531250000000
ico_forbid_item.tga 0.562500000000 0.523437500000 0.585937500000 0.546875000000 ico_forbid_item.tga 0.445312500000 0.507812500000 0.468750000000 0.531250000000
ico_forest.tga 0.585937500000 0.523437500000 0.609375000000 0.546875000000 ico_forest.tga 0.656250000000 0.515625000000 0.679687500000 0.539062500000
cp_over_less.tga 0.609375000000 0.523437500000 0.632812500000 0.546875000000 2h_over.tga 0.679687500000 0.515625000000 0.703125000000 0.539062500000
ico_gardening.tga 0.632812500000 0.523437500000 0.656250000000 0.546875000000 ico_gardening.tga 0.703125000000 0.515625000000 0.726562500000 0.539062500000
ico_gentle.tga 0.656250000000 0.523437500000 0.679687500000 0.546875000000 ico_gentle.tga 0.726562500000 0.515625000000 0.750000000000 0.539062500000
ico_goo.tga 0.679687500000 0.523437500000 0.703125000000 0.546875000000 ico_goo.tga 0.750000000000 0.515625000000 0.773437500000 0.539062500000
ico_gripp.tga 0.703125000000 0.523437500000 0.726562500000 0.546875000000 ico_gripp.tga 0.773437500000 0.515625000000 0.796875000000 0.539062500000
cp_over_more.tga 0.726562500000 0.523437500000 0.750000000000 0.546875000000 1h_over.tga 0.796875000000 0.515625000000 0.820312500000 0.539062500000
cp_over_opening.tga 0.750000000000 0.523437500000 0.773437500000 0.546875000000 BK_fyros_brick.tga 0.820312500000 0.515625000000 0.843750000000 0.539062500000
ico_hammer.tga 0.773437500000 0.523437500000 0.796875000000 0.546875000000 ico_hammer.tga 0.843750000000 0.515625000000 0.867187500000 0.539062500000
ico_harmful.tga 0.796875000000 0.523437500000 0.820312500000 0.546875000000 ico_harmful.tga 0.867187500000 0.515625000000 0.890625000000 0.539062500000
ico_hatred.tga 0.820312500000 0.523437500000 0.843750000000 0.546875000000 ico_hatred.tga 0.890625000000 0.515625000000 0.914062500000 0.539062500000
ico_heal.tga 0.843750000000 0.523437500000 0.867187500000 0.546875000000 ico_heal.tga 0.914062500000 0.515625000000 0.937500000000 0.539062500000
ico_hit_rate.tga 0.960937500000 0.523437500000 0.984375000000 0.546875000000 ico_hit_rate.tga 0.937500000000 0.515625000000 0.960937500000 0.539062500000
ico_incapacity.tga 0.000000000000 0.531250000000 0.023437500000 0.554687500000 ico_incapacity.tga 0.468750000000 0.523437500000 0.492187500000 0.546875000000
ico_intelligence.tga 0.023437500000 0.531250000000 0.046875000000 0.554687500000 ico_intelligence.tga 0.492187500000 0.523437500000 0.515625000000 0.546875000000
ico_interrupt.tga 0.046875000000 0.531250000000 0.070312500000 0.554687500000 ico_interrupt.tga 0.515625000000 0.523437500000 0.539062500000 0.546875000000
ico_invulnerability.tga 0.070312500000 0.531250000000 0.093750000000 0.554687500000 ico_invulnerability.tga 0.539062500000 0.523437500000 0.562500000000 0.546875000000
ico_jewel_stone.tga 0.093750000000 0.531250000000 0.117187500000 0.554687500000 ico_jewel_stone.tga 0.562500000000 0.523437500000 0.585937500000 0.546875000000
ico_jewel_stone_support.tga 0.117187500000 0.531250000000 0.140625000000 0.554687500000 ico_jewel_stone_support.tga 0.585937500000 0.523437500000 0.609375000000 0.546875000000
ico_jungle.tga 0.140625000000 0.531250000000 0.164062500000 0.554687500000 ico_jungle.tga 0.609375000000 0.523437500000 0.632812500000 0.546875000000
ico_lacustre.tga 0.164062500000 0.531250000000 0.187500000000 0.554687500000 ico_lacustre.tga 0.632812500000 0.523437500000 0.656250000000 0.546875000000
ico_landmark_bonus.tga 0.187500000000 0.531250000000 0.210937500000 0.554687500000 ico_landmark_bonus.tga 0.960937500000 0.523437500000 0.984375000000 0.546875000000
ico_level.tga 0.210937500000 0.531250000000 0.234375000000 0.554687500000 ico_level.tga 0.000000000000 0.531250000000 0.023437500000 0.554687500000
ico_lining.tga 0.234375000000 0.531250000000 0.257812500000 0.554687500000 ico_lining.tga 0.023437500000 0.531250000000 0.046875000000 0.554687500000
ico_location.tga 0.257812500000 0.531250000000 0.281250000000 0.554687500000 ico_location.tga 0.046875000000 0.531250000000 0.070312500000 0.554687500000
ico_madness.tga 0.281250000000 0.531250000000 0.304687500000 0.554687500000 ico_madness.tga 0.070312500000 0.531250000000 0.093750000000 0.554687500000
ico_magic.tga 0.304687500000 0.531250000000 0.328125000000 0.554687500000 ico_magic.tga 0.093750000000 0.531250000000 0.117187500000 0.554687500000
ico_magic_action_buff.tga 0.328125000000 0.531250000000 0.351562500000 0.554687500000 ico_magic_action_buff.tga 0.117187500000 0.531250000000 0.140625000000 0.554687500000
ico_magic_focus.tga 0.351562500000 0.531250000000 0.375000000000 0.554687500000 ico_magic_focus.tga 0.140625000000 0.531250000000 0.164062500000 0.554687500000
ico_magic_target_buff.tga 0.375000000000 0.531250000000 0.398437500000 0.554687500000 ico_magic_target_buff.tga 0.164062500000 0.531250000000 0.187500000000 0.554687500000
ico_melee_action_buff.tga 0.398437500000 0.531250000000 0.421875000000 0.554687500000 ico_melee_action_buff.tga 0.187500000000 0.531250000000 0.210937500000 0.554687500000
ico_melee_target_buff.tga 0.421875000000 0.531250000000 0.445312500000 0.554687500000 ico_melee_target_buff.tga 0.210937500000 0.531250000000 0.234375000000 0.554687500000
ico_mental.tga 0.445312500000 0.531250000000 0.468750000000 0.554687500000 ico_mental.tga 0.234375000000 0.531250000000 0.257812500000 0.554687500000
no_action.tga 0.867187500000 0.539062500000 0.890625000000 0.562500000000 no_action.tga 0.257812500000 0.531250000000 0.281250000000 0.554687500000
op_back.tga 0.890625000000 0.539062500000 0.914062500000 0.562500000000 op_back.tga 0.281250000000 0.531250000000 0.304687500000 0.554687500000
op_over_break.tga 0.914062500000 0.539062500000 0.937500000000 0.562500000000 op_over_break.tga 0.304687500000 0.531250000000 0.328125000000 0.554687500000
op_over_less.tga 0.937500000000 0.539062500000 0.960937500000 0.562500000000 op_over_less.tga 0.328125000000 0.531250000000 0.351562500000 0.554687500000
op_over_more.tga 0.468750000000 0.546875000000 0.492187500000 0.570312500000 op_over_more.tga 0.351562500000 0.531250000000 0.375000000000 0.554687500000
ico_metabolism.tga 0.492187500000 0.546875000000 0.515625000000 0.570312500000 ico_metabolism.tga 0.375000000000 0.531250000000 0.398437500000 0.554687500000
pa_back.tga 0.515625000000 0.546875000000 0.539062500000 0.570312500000 pa_back.tga 0.398437500000 0.531250000000 0.421875000000 0.554687500000
ico_mezz.tga 0.539062500000 0.546875000000 0.562500000000 0.570312500000 ico_mezz.tga 0.421875000000 0.531250000000 0.445312500000 0.554687500000
ico_misfortune.tga 0.562500000000 0.546875000000 0.585937500000 0.570312500000 ico_misfortune.tga 0.445312500000 0.531250000000 0.468750000000 0.554687500000
cp_over_opening_2.tga 0.585937500000 0.546875000000 0.609375000000 0.570312500000 BK_magie_noire_brick.tga 0.656250000000 0.539062500000 0.679687500000 0.562500000000
pa_over_break.tga 0.609375000000 0.546875000000 0.632812500000 0.570312500000 pa_over_break.tga 0.679687500000 0.539062500000 0.703125000000 0.562500000000
pa_over_less.tga 0.632812500000 0.546875000000 0.656250000000 0.570312500000 pa_over_less.tga 0.703125000000 0.539062500000 0.726562500000 0.562500000000
pa_over_more.tga 0.656250000000 0.546875000000 0.679687500000 0.570312500000 pa_over_more.tga 0.726562500000 0.539062500000 0.750000000000 0.562500000000
bg_downloader.tga 0.679687500000 0.546875000000 0.703125000000 0.570312500000 BK_tryker_brick.tga 0.750000000000 0.539062500000 0.773437500000 0.562500000000
BK_zorai_brick.tga 0.703125000000 0.546875000000 0.726562500000 0.570312500000 cp_back.tga 0.773437500000 0.539062500000 0.796875000000 0.562500000000
ef_back.tga 0.726562500000 0.546875000000 0.750000000000 0.570312500000 cp_over_break.tga 0.796875000000 0.539062500000 0.820312500000 0.562500000000
ef_over_break.tga 0.750000000000 0.546875000000 0.773437500000 0.570312500000 pvp_ally_0.tga 0.820312500000 0.539062500000 0.843750000000 0.562500000000
ef_over_less.tga 0.773437500000 0.546875000000 0.796875000000 0.570312500000 pvp_ally_1.tga 0.843750000000 0.539062500000 0.867187500000 0.562500000000
ef_over_more.tga 0.796875000000 0.546875000000 0.820312500000 0.570312500000 pvp_ally_2.tga 0.867187500000 0.539062500000 0.890625000000 0.562500000000
brick_default.tga 0.820312500000 0.546875000000 0.843750000000 0.570312500000 pvp_ally_3.tga 0.890625000000 0.539062500000 0.914062500000 0.562500000000
building_state_24x24.tga 0.843750000000 0.546875000000 0.867187500000 0.570312500000 pvp_ally_4.tga 0.914062500000 0.539062500000 0.937500000000 0.562500000000
cb_main_nue.tga 0.960937500000 0.546875000000 0.984375000000 0.570312500000 pvp_ally_6.tga 0.937500000000 0.539062500000 0.960937500000 0.562500000000
BK_matis_brick.tga 0.000000000000 0.554687500000 0.023437500000 0.578125000000 pvp_ally_primas.tga 0.468750000000 0.546875000000 0.492187500000 0.570312500000
ch_back.tga 0.023437500000 0.554687500000 0.046875000000 0.578125000000 pvp_ally_ranger.tga 0.492187500000 0.546875000000 0.515625000000 0.570312500000
ico_move.tga 0.046875000000 0.554687500000 0.070312500000 0.578125000000 pvp_enemy_0.tga 0.515625000000 0.546875000000 0.539062500000 0.570312500000
ico_multiple_spots.tga 0.070312500000 0.554687500000 0.093750000000 0.578125000000 pvp_enemy_1.tga 0.539062500000 0.546875000000 0.562500000000 0.570312500000
ico_multi_fight.tga 0.093750000000 0.554687500000 0.117187500000 0.578125000000 pvp_enemy_2.tga 0.562500000000 0.546875000000 0.585937500000 0.570312500000
BK_generic_brick.tga 0.117187500000 0.554687500000 0.140625000000 0.578125000000 pvp_enemy_3.tga 0.585937500000 0.546875000000 0.609375000000 0.570312500000
ico_opening_hit.tga 0.140625000000 0.554687500000 0.164062500000 0.578125000000 pvp_enemy_4.tga 0.609375000000 0.546875000000 0.632812500000 0.570312500000
ico_over_autumn.tga 0.164062500000 0.554687500000 0.187500000000 0.578125000000 pvp_enemy_6.tga 0.632812500000 0.546875000000 0.656250000000 0.570312500000
ico_over_degenerated.tga 0.187500000000 0.554687500000 0.210937500000 0.578125000000 pvp_enemy_marauder.tga 0.960937500000 0.546875000000 0.984375000000 0.570312500000
ico_over_fauna.tga 0.210937500000 0.554687500000 0.234375000000 0.578125000000 pvp_enemy_trytonist.tga 0.000000000000 0.554687500000 0.023437500000 0.578125000000
ico_over_flora.tga 0.234375000000 0.554687500000 0.257812500000 0.578125000000 cp_over_less.tga 0.023437500000 0.554687500000 0.046875000000 0.578125000000
ico_over_hit_arms.tga 0.257812500000 0.554687500000 0.281250000000 0.578125000000 cp_over_more.tga 0.046875000000 0.554687500000 0.070312500000 0.578125000000
ico_over_hit_chest.tga 0.281250000000 0.554687500000 0.304687500000 0.578125000000 cp_over_opening.tga 0.070312500000 0.554687500000 0.093750000000 0.578125000000
ico_over_hit_feet.tga 0.304687500000 0.554687500000 0.328125000000 0.578125000000 cp_over_opening_2.tga 0.093750000000 0.554687500000 0.117187500000 0.578125000000
ico_over_hit_feet_hands.tga 0.328125000000 0.554687500000 0.351562500000 0.578125000000 bg_downloader.tga 0.117187500000 0.554687500000 0.140625000000 0.578125000000
ico_over_hit_feet_head.tga 0.351562500000 0.554687500000 0.375000000000 0.578125000000 BK_zorai_brick.tga 0.140625000000 0.554687500000 0.164062500000 0.578125000000
ico_over_hit_feet_x2.tga 0.375000000000 0.554687500000 0.398437500000 0.578125000000 ef_back.tga 0.164062500000 0.554687500000 0.187500000000 0.578125000000
ico_over_hit_feint_x3.tga 0.398437500000 0.554687500000 0.421875000000 0.578125000000 ef_over_break.tga 0.187500000000 0.554687500000 0.210937500000 0.578125000000
ico_over_hit_hands.tga 0.421875000000 0.554687500000 0.445312500000 0.578125000000 ico_move.tga 0.210937500000 0.554687500000 0.234375000000 0.578125000000
ico_over_hit_hands_chest.tga 0.445312500000 0.554687500000 0.468750000000 0.578125000000 ico_multiple_spots.tga 0.234375000000 0.554687500000 0.257812500000 0.578125000000
ico_over_hit_hands_head.tga 0.867187500000 0.562500000000 0.890625000000 0.585937500000 ico_multi_fight.tga 0.257812500000 0.554687500000 0.281250000000 0.578125000000
ico_over_hit_head.tga 0.890625000000 0.562500000000 0.914062500000 0.585937500000 ef_over_less.tga 0.281250000000 0.554687500000 0.304687500000 0.578125000000
ico_over_hit_head_x3.tga 0.914062500000 0.562500000000 0.937500000000 0.585937500000 ico_opening_hit.tga 0.304687500000 0.554687500000 0.328125000000 0.578125000000
ico_over_hit_legs.tga 0.937500000000 0.562500000000 0.960937500000 0.585937500000 ico_over_autumn.tga 0.328125000000 0.554687500000 0.351562500000 0.578125000000
ico_over_homin.tga 0.468750000000 0.570312500000 0.492187500000 0.593750000000 ico_over_degenerated.tga 0.351562500000 0.554687500000 0.375000000000 0.578125000000
ico_over_kitin.tga 0.492187500000 0.570312500000 0.515625000000 0.593750000000 ico_over_fauna.tga 0.375000000000 0.554687500000 0.398437500000 0.578125000000
ico_over_magic.tga 0.515625000000 0.570312500000 0.539062500000 0.593750000000 ico_over_flora.tga 0.398437500000 0.554687500000 0.421875000000 0.578125000000
ico_over_melee.tga 0.539062500000 0.570312500000 0.562500000000 0.593750000000 ico_over_hit_arms.tga 0.421875000000 0.554687500000 0.445312500000 0.578125000000
